Recruitment :- Lower PCS (Graduate Level) Recruitment 2026
Short Details of Notification
www.kirannewsagency.com
Important Dates
Important Dates
Application Begin : 29/05/2026
Last Date for Apply Online :18/06/2026
Last Date Pay Exam Fee :18/06/2026
Correction Last Date: 25/06/2026
Application Fee
Application Fee
General / OBC / EWS : 25/-
SC / ST : 25/-
PH (Divyang) : 25/-
Pay the Examination Fee Through Cast at E Challan or Debit Card, Credit Card, Net Banking
Eligibility
-
Eligibility
UPSSSC PET 2025 PET Score Card
Bachelor Degree in Any Stream from Any Recognized University.
For Executive Officer : Graduation with ‘O’ Level
More Post Wise Eligibility Details Read the Notification.
Application Critarea
-
Age Limit as on 01/07/2026
Minimum Age : 18 Years
Maximum Age : 40 Years
Age Relaxation Extra as per UPSSSC Lower PCS Recruitment Advt No 07-Exam/2026 Exam Rules.
Vacancy-Details Total Post :
2516
UPSSSC Advt No : 07-Exam/2026 : Category Wise Vacancy |
Department Name | Post Name | General (UR) | OBC | EWS | SC | ST | Total Post |
Directorate of Treasury, Uttar Pradesh | Assistant Treasury Accountant | 278 | 124 | 54 | 75 | 17 | 548 |
Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 170 | 112 | 41 | 87 | 09 | 419 |
State Agricultural Produce Market Council, Uttar Pradesh | Amin / Auctioneer | 149 | 76 | 32 | 65 | 01 | 323 |
Directorate of Municipal Bodies, Uttar Pradesh | Executive Officer | 109 | 66 | 23 | 36 | 04 | 238 |
State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 101 | 52 | 22 | 48 | 06 | 229 |
Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer / Assistant Ayatikaran Officer | 78 | 40 | 16 | 30 | 04 | 168 |
Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) | 54 | 35 | 13 | 29 | 03 | 134 |
Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | 0 | 02 | 0 | 00 | 01 | 03 |
Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 37 | 25 | 09 | 20 | 01 | 92 |
Directorate General of Family Welfare, Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 35 | 23 | 08 | 18 | 01 | 85 |
State Agricultural Produce Market Council, Uttar Pradesh | Mandi Supervisor Category-2 | 19 | 10 | 04 | 12 | 01 | 46 |
Interested Candidates Can Read the Full Notification Before Apply Online
Some Useful Important Links